Circle K Instant Win Game 2020
This post may contain affiliate links. Read my disclosure policy here
The Circle K instant win game is back! Head on over here for a chance to win. You can enter daily. There is also a chance to win the sweepstakes. You can till November 26, 2020 to enter.
Instant Win Prizes
Coffee Hot or Iced (medium) | 400,000 | $1.49 |
Polar Pop (medium / under 42 oz) | 200,000 | $0.85 |
Froster (20 oz) | 200,000 | $1.08 |
Circle K Water (16.9 oz) | 50,000 | $1.09 |
Circle K Nuts (Honey & Sea Salt) (2.5 oz) | 300,000 | $1.39 |
Circle K Favorite Chips (2.75 oz) | 200,000 | $1.59 |
Circle K Gummi Bears (6 oz) | 200,000 | $1.75 |
Circle K Wriggly Sour Worms (6 oz) | 200,000 | $1.75 |
Circle K Mountain Mix (7 oz) | 85,000 | $2.85 |
Hot Dog (classic) | 80,000 | $1.00 |
$.10 off a gallon of fuel (up to 20 gallons)* | 100,000 | $2.00 |
$.15 off a gallon of fuel (up to 20 gallons)** | 100,000 | $3.00 |
Aquafina (20 oz) | 70,953 | $1.89 |
Pepsi Zero Sugar, Pepsi Zero Sugar Wild Cherry (20 oz) | 23,707 | $2.19 |
Gatorade Bolt 24 (16.9 oz) | 19,434 | $2.39 |
Rockstar (16 oz) | 14,293 | $2.49 |
Naked (15.2 oz) | 11,252 | $3.49 |
Starbucks Frappuccino (13.7 oz) | 2,806 | $3.29 |
Munchies Crackers (1.38 oz – 1.42 oz) | 65,350 | $0.59 |
Frito Lay Sunflower Seeds (1.75 oz – 1.88 oz) | 18,548 | $0.59 |
Matador Sticks (1 oz) | 5,799 | $1.29 |
Flavor Shots (1.25 oz – 1.37 oz) | 7,441 | $1.19 |
Grand Instant Win Prizes
Prize | Quantity | Approximate Retail Value
|
$10,000 | 1 | $10,000 |
Gas for a Year ($2,000 Circle K Gift Card) | 3 | $2,000
|
$100 Circle K Gift Card | 16 | $100 |
Random Drawing – Grand Win Prize
Prize | Quantity | Approximate Retail Value
|
$10,000 | 1 | $10,000 |